Side Bar

Site.SideBar History

Show minor edits - Show changes to output

Changed lines 71-72 from:
* [[https://apmonitor.com/che263/index.php/Main/DataScience|🎓 Data Science]]
* [[https://apmonitor.com/pds/index.php/Main/DataPreparation|🎓 Data Engineering]]
to:
* [[https://apmonitor.com/pds/index.php/Main/TCLabIntro|🎓 Data Science]]
* [[https://apmonitor.com/dde|🎓 Data-Driven Engineering]]
June 12, 2022, at 01:11 PM by 172.58.61.183 -
Deleted lines 13-27:
%sidehead% [[Main/BYUCourses|Related Courses]]
* [[https://apmonitor.com/che263/index.php/Main/CourseProjects|🎓 Begin Python]]
* [[https://apmonitor.com/che263/index.php/Main/BeginMatlab|🎓 Begin Matlab]]
* [[https://apmonitor.com/che263/index.php/Main/BeginJava|🎓 Begin Java]]

* [[https://apmonitor.com/che263|🎓 Engineering Computing]]
* [[https://apmonitor.com/che263/index.php/Main/DataScience|🎓 Data Science]]
* [[https://apmonitor.com/pds|🎓 Machine Learning]]

* [[https://apmonitor.com/che436|🎓 Control (MATLAB)]]
* [[https://apmonitor.com/pdc|🎓 Control (Python)]]

* [[https://apmonitor.com/me575|🎓 Optimization]]
* [[https://apmonitor.com/do|🎓 Dynamic Optimization]]

Added lines 64-79:

%sidehead% Related Courses
* [[https://apmonitor.com/che263/index.php/Main/CourseProjects|🎓 Begin Python]]
* [[https://apmonitor.com/che263/index.php/Main/BeginMatlab|🎓 Begin Matlab]]
* [[https://apmonitor.com/che263/index.php/Main/BeginJava|🎓 Begin Java]]

* [[https://apmonitor.com/che263|🎓 Engineering Computing]]
* [[https://apmonitor.com/che263/index.php/Main/DataScience|🎓 Data Science]]
* [[https://apmonitor.com/pds/index.php/Main/DataPreparation|🎓 Data Engineering]]
* [[https://apmonitor.com/pds|🎓 Machine Learning]]

* [[https://apmonitor.com/che436|🎓 Control (MATLAB)]]
* [[https://apmonitor.com/pdc|🎓 Control (Python)]]

* [[https://apmonitor.com/me575|🎓 Optimization]]
* [[https://apmonitor.com/do|🎓 Dynamic Optimization]]
October 26, 2021, at 08:08 PM by 10.35.117.248 -
Added line 11:
* [[https://forms.gle/NoEW7Zn1KKJQRk5x7|Industrial Feedback]]
May 13, 2021, at 03:07 AM by 172.58.56.112 -
Changed line 13 from:
%sidehead% Related Courses
to:
%sidehead% [[Main/BYUCourses|Related Courses]]
March 10, 2021, at 03:11 PM by 10.35.117.248 -
Changed lines 15-17 from:
* [[https://apmonitor.com/che263/index.php/Main/CourseProjects|🎓 Data Science]]
to:
* [[https://apmonitor.com/che263/index.php/Main/BeginMatlab|🎓 Begin Matlab]]
* [[https://apmonitor.com/che263/index.php/Main/BeginJava|🎓 Begin Java]]

Added lines 19-22:
* [[https://apmonitor.com/che263/index.php/Main/DataScience|🎓 Data Science]]
* [[https://apmonitor.com/pds|🎓 Machine Learning]]

* [[https://apmonitor.com/che436|🎓 Control (MATLAB)]]
Added line 24:
Deleted line 26:
* [[Main/BYUCourses|🎓 Additional Courses]]
August 24, 2020, at 02:43 AM by 136.36.211.159 -
Added line 16:
* [[https://apmonitor.com/che263|🎓 Engineering Computing]]
April 01, 2020, at 04:58 PM by 136.36.211.159 -
Changed lines 14-15 from:
* [[Main/CourseProjects|🎓 Begin Python]]
* [[Main/DataScience|🎓 Data Science]]
to:
* [[https://apmonitor.com/che263/index.php/Main/CourseProjects|🎓 Begin Python]]
* [[https://apmonitor.com/che263/index.php/Main/CourseProjects|🎓 Data Science]]
April 01, 2020, at 04:56 PM by 136.36.211.159 -
Changed lines 14-17 from:
* [[https://apmonitor.com/che263|Computational Tools]]
* [[https://apmonitor.com/me575|Optimization]]
* [[https://apmonitor.com/do|Dynamic Optimization]]
* [[Main/BYUCourses|Additional Courses]]
to:
* [[Main/CourseProjects|🎓 Begin Python]]
* [[Main/DataScience|🎓 Data Science]]
* [[https://apmonitor.com/pdc|🎓 Control (Python)]]
* [[https://apmonitor.com/me575|🎓 Optimization]]
* [[https://apmonitor.com/do|🎓 Dynamic Optimization]]
* [[Main/BYUCourses|🎓
Additional Courses]]
April 26, 2016, at 12:22 PM by 45.56.3.173 -
Deleted line 9:
* [[Main/BYUCourses|Additional Courses]]
Added line 17:
* [[Main/BYUCourses|Additional Courses]]
Added lines 13-17:

%sidehead% Related Courses
* [[https://apmonitor.com/che263|Computational Tools]]
* [[https://apmonitor.com/me575|Optimization]]
* [[https://apmonitor.com/do|Dynamic Optimization]]
Changed lines 30-31 from:
* [[Main/LectureNotes9|9 Process Equipment]]
* [[Main/LectureNotes10|10 Valve Design]]
to:
* [[Main/LectureNotes9|9 Valve Design]]
* [[Main/LectureNotes10|10 Dynamic Modeling]]
June 25, 2015, at 04:20 PM by 10.5.113.170 -
Changed lines 31-63 from:
* [[Main/LectureNotes10|Class 10]]
* [[Main/LectureNotes11|Class 11]]
* [[Main/LectureNotes12|Class 12
]]
* [[Main/LectureNotes13|Class 13]]
* [[Main/LectureNotes14|Class 14]]
* [[Main/LectureNotes15|Class 15]]
* [[Main/LectureNotes16|Class 16]]
* [[Main/LectureNotes17|Class 17]]
* [[Main/LectureNotes18|Class 18]]
* [[Main/LectureNotes19|Class 19]]
* [[Main/LectureNotes20|Class 20]]
* [[Main/LectureNotes21|Class 21]]
* [[Main/LectureNotes22|Class 22]]
* [[Main/LectureNotes23|Class 23]]
* [[Main/LectureNotes24|Class 24]]
* [[Main/LectureNotes25|Class 25]]
* [[Main/LectureNotes26|Class 26]]
* [[Main/LectureNotes27|Class 27]]
* [[Main/LectureNotes28|Class 28]]
* [[Main/LectureNotes29|Class 29]]
* [[Main/LectureNotes30|Class 30]]
* [[Main/LectureNotes31|Class 31]]
* [[Main/LectureNotes32|Class 32]]
* [[Main/LectureNotes33|Class 33]]
* [[Main/LectureNotes34|Class 34]]
* [[Main/LectureNotes35|Class 35]]
* [[Main/LectureNotes36|Class 36]]
* [[Main/LectureNotes37|Class 37]]
* [[Main/LectureNotes38|Class 38]]
* [[Main/LectureNotes39|Class 39]]
* [[Main/LectureNotes40|Class 40]]
* [[Main/LectureNotes41|Class 41]]
* [[Main/LectureNotes42|Class 42]]
to:
* [[Main/LectureNotes10|10 Valve Design]]
* [[Main/LectureNotes11|11 Exam #1 Review]]
* [[Main/LectureNotes12|12 ODE Modeling]]
* [[Main/LectureNotes13|13 ODE Simulation]]
* [[Main/LectureNotes14|14 PDE Simulation]]
* [[Main/LectureNotes15|15 Linearization]]
* [[Main/LectureNotes16|16 Laplace Transforms]]
* [[Main/LectureNotes17|17 Laplace Transforms]]
* [[Main/LectureNotes18|18 Transfer Functions]]
* [[Main/LectureNotes19|19 1st Order Systems]]
* [[Main/LectureNotes20|20 2nd Order Systems]]
* [[Main/LectureNotes21|21 Industrial Visitor]]
* [[Main/LectureNotes22|22 Complex Systems]]
* [[Main/LectureNotes23|23 Exam #2 Review]]
* [[Main/LectureNotes24|24 Exam #2 Review]]
* [[Main/LectureNotes25|25 Exam #2]]
* [[Main/LectureNotes26|26 Optimization]]
* [[Main/LectureNotes27|27 Controller TF]]
* [[Main/LectureNotes28|28 Block Diagrams]]
* [[Main/LectureNotes29|29 Tank Application]]
* [[Main/LectureNotes30|30 Industrial Visitor]]
* [[Main/LectureNotes31|31 Stability Analysis]]
* [[Main/LectureNotes32|32 State Space]]
* [[Main/LectureNotes33|33 Predictive Control]]
* [[Main/LectureNotes34|34 Optimization]]
* [[Main/LectureNotes35|35 Cascade Control]]
* [[Main/LectureNotes36|36 Cascade Control]]
* [[Main/LectureNotes37|37 Lab Projects]]
* [[Main/LectureNotes38|38 Safety]]
* [[Main/LectureNotes39|39 Feedforward]]
* [[Main/LectureNotes40|40 Interaction]]
* [[Main/LectureNotes41|41 Distillation]]
* [[Main/LectureNotes42|42 Final Exam
]]
June 25, 2015, at 04:10 PM by 10.5.113.170 -
Changed lines 22-30 from:
* [[Main/LectureNotes1|Class 1]]
* [[Main/LectureNotes2|Class 2]]
* [[Main/LectureNotes3|Class 3]]
* [[Main/LectureNotes4|Class 4]]
* [[Main/LectureNotes5|Class 5]]
* [[Main/LectureNotes6|Class 6]]
* [[Main/LectureNotes7|Class 7]]
* [[Main/LectureNotes8|Class 8]]
* [[Main/LectureNotes9|Class 9]]
to:
* [[Main/LectureNotes1|1 Introduction]]
* [[Main/LectureNotes2|2 Control]]
* [[Main/LectureNotes3|3 Dynamic Modeling]]
* [[Main/LectureNotes4|4 Dynamic Modeling]]
* [[Main/LectureNotes5|5 P-only Control]]
* [[Main/LectureNotes6|6 Dynamic Modeling]]
* [[Main/LectureNotes7|7 PI Control]]
* [[Main/LectureNotes8|8 PID Control]]
* [[Main/LectureNotes9|9 Process Equipment]]
June 16, 2015, at 03:40 AM by 45.56.3.184 -
Changed line 1 from:
%sidehead% %black%Course Information
to:
%sidehead% Course Information
Changed line 14 from:
%sidehead% %black%Lab Projects
to:
%sidehead% Lab Projects
Changed line 21 from:
%sidehead% %black%Lecture Notes
to:
%sidehead% Lecture Notes
Changed line 65 from:
%right% %black%[[PmWiki/PmWiki|Admin]]
to:
%right% [[PmWiki/PmWiki|Admin]]
Added line 12:
* [[https://www.youtube.com/subscription_center?add_user=APMonitorCom|Attach:YouTube.png]]
November 26, 2014, at 05:06 PM by 107.188.175.164 -
Changed line 17 from:
* [[Main/ProjectProgramming|Project Programming Help]]
to:
* [[Main/ProjectProgramming|Simulation Help]]
November 26, 2014, at 05:05 PM by 107.188.175.164 -
Added line 17:
* [[Main/ProjectProgramming|Project Programming Help]]
November 24, 2014, at 05:31 PM by 107.188.175.164 -
Added line 17:
* [[Main/CaseStudyCSTR | CSTR Case Study]]
Changed line 15 from:
* [[Main/PhysicalLab|Arduino Lab]]
to:
* [[Main/PhysicalLab|Physical (Arduino) Lab]]
Changed line 15 from:
* [[Main/PhysicalLab|Physical Control Lab]]
to:
* [[Main/PhysicalLab|Arduino Lab]]
October 02, 2013, at 04:35 AM by 69.169.188.188 -
Changed line 32 from:
* [[Main/BYUHeatingPlant|Class 14]]
to:
* [[Main/LectureNotes14|Class 14]]
Changed line 62 from:
%right% %black%[[PmWiki/PmWiki|Admin]]
to:
%right% %black%[[PmWiki/PmWiki|Admin]]
February 27, 2013, at 05:46 AM by 69.169.188.188 -
Changed line 15 from:
* [[Main/PhysicalLab|Temperature Control Lab]]
to:
* [[Main/PhysicalLab|Physical Control Lab]]
February 27, 2013, at 05:08 AM by 69.169.188.188 -
Changed lines 15-16 from:
* [[Main/PhysicalLab|Physical Lab]]
* [[Main/SimulationLab|Simulation Lab]]
to:
* [[Main/PhysicalLab|Temperature Control Lab]]
* [[Main/SimulationLab|Simulated Control Lab]]
December 31, 2012, at 06:02 AM by 69.169.188.228 -
Changed lines 62-64 from:
%sidehead% %black%[[PmWiki/PmWiki|Editing Help]]

%right% [-[[Site.SideBar?action=edit | edit SideBar]]-
]
to:
%right% %black%[[PmWiki/PmWiki|Admin]]
December 23, 2012, at 06:28 AM by 69.169.188.188 -
Changed line 2 from:
* [[Main/HomePage|Introduction]]
to:
* [[Main/HomePage|Syllabus]]